Brett Barton | R | HR | RBI | SB | BA | BB | |
C | Victor Martinez | 81 | 15 | 82 | 0 | 0.305 | 48 |
1B | Lance Berkman | 85 | 25 | 85 | 2 | 0.291 | 90 |
2B | Dustin Pedroia | 105 | 22 | 101 | 22 | 0.305 | 77 |
SS | Alex Gonzales | 55 | 12 | 62 | 2 | 0.244 | 25 |
3B | Mark Reynolds | 80 | 35 | 85 | 10 | 0.236 | 75 |
MI | Dan Uggla | 93 | 35 | 102 | 3 | 0.255 | 65 |
CI | Adam Dunn | 62 | 18 | 58 | 0 | 0.223 | 77 |
OF | Jacoby Ellsbury | 105 | 25 | 77 | 48 | 0.314 | 50 |
OF | Alejandro Aza | 90 | 12 | 52 | 33 | 0.281 | 60 |
OF | Carlos Lee | 72 | 21 | 81 | 2 | 0.271 | 45 |
OF | Jordan Schafer | 80 | 3 | 35 | 38 | 0.277 | 58 |
OF | David DeJesus | 78 | 8 | 45 | 8 | 0.271 | 51 |
Util | Mat Gamel | 56 | 15 | 55 | 0 | 0.258 | 33 |
1042 | 246 | 920 | 168 | 0.2716 | 754 | ||
W | S | ERA | WHIP | K | H | ||
SP | Yovani Gallardo | 16 | 0 | 3.44 | 1.25 | 211 | 0 |
SP | Matt Garza | 14 | 0 | 3.28 | 1.24 | 188 | 0 |
SP | Cory Luebke | 12 | 0 | 3.02 | 1.05 | 181 | 0 |
RP | Mariano Rivera | 2 | 39 | 2.22 | 0.87 | 55 | 0 |
RP | Sergio Santos | 2 | 36 | 2.24 | 1.21 | 81 | 0 |
RP | Joe Nathan | 3 | 33 | 3.25 | 1.11 | 66 | 0 |
RP | Sean Marshall | 5 | 5 | 2.55 | 1.13 | 77 | 36 |
P | Jesse Crain | 6 | 0 | 3.39 | 1.24 | 61 | 33 |
P | Ryan Vogelsong | 11 | 0 | 3.66 | 1.22 | 133 | 0 |
P | Gavin Floyd | 14 | 0 | 3.98 | 1.22 | 148 | 0 |
85 | 113 | 3.103 | 1.154 | 1201 | 69 |
So what do you think? Where am I weak and where do I dominate? This is strictly and draft league with no trades, pick-ups or drops.