Managers need to consider the position in the batting order that their late round draftees might be occupying. It’s clear that the earlier your player bats in the order, the more chances to produce stats to help win your league. Whether it is H2H or Roto, batting order position over the course of the 162 game schedules can affect your hitting categories, with the biggest impact being on R and in some cases HR and RBI.
I will give you the probable line-ups for each team per division. I have made decisions on starters regarding platoons and injuries to limit one player per batting position. If you are on the fence over a couple of players to select late in your draft consider batting position as one factor.
AL CENTRAL
WHITE SOX | INDIANS |
1. LF Juan Pierre | 1. CF Grady Sizemore |
2. 2B Gordon Beckham | 2. SS Asdrubal Cabrera |
3. CF Alex Rios | 3. RF Shin-Soo Choo |
4. DH Adam Dunn | 4. C Carlos Santana |
5. 1B Paul Konerko | 5. DH Travis Hafner |
6. C A.J. Pierzynski | 6. 1B Matt LaPorta |
7. RF Carlos Quentin | 7. 3B Jayson Nix |
8. SS Alexei Ramirez | 8. 2B Orlando Cabrera |
9. 3B Brent Morel | 9. LF Michael Brantley |
TIGERS | ROYALS |
1. CF Austin Jackson | 1. 2B Chris Getz |
2. 2B Scott Sizemore | 2. 3B Mike Aviles |
3. RF Magglio Ordonez | 3. DH Billy Butler |
4. 1B Miguel Cabrera | 4. RF Jeff Francoeur |
5. DH Victor Martinez | 5. CF Melky Cabrera |
6. LF Ryan Raburn | 6. LF Alex Gordon |
7. SS Jhonny Peralta | 7. 1B Kila Ka'aihue |
8. 3B Brandon Inge | 8. C Brayan Pena |
9. C Alex Avila | 9. SS Alcides Escobar |
TWINS |
1. CF Denard Span |
2. 2B Tsuyoshi Nishioka |
3. C Joe Mauer |
4. 1B Justin Morneau |
5. RF Michael Cuddyer |
6. DH Jim Thome |
7. LF Delmon Young |
8. 3B Danny Valencia |
9. SS Alexi Casilla |