Managers need to consider the position in the batting order that their late round draftees might be occupying. It’s clear that the earlier your player bats in the order, the more chances to produce stats to help win your league. Whether it is H2H or Roto, batting order position over the course of the 162 game schedules can affect your hitting categories, with the biggest impact being on R and in some cases HR and RBI.
Here is a look at the NL numbers over the last three seasons based on position in the batting order, excluding the pitchers spot (well except in St. Louis where LaRussa bats his pitcher 8th). This clearly shows the difference between hitting first in the lineup and eighth is a little over 120 at bats, which is almost like getting or losing a full month of stats over the course of the season. It is clear the biggest impact is for runs scored where the difference is a little over 40 runs a season which is a huge amount!
Order | AB | Average | Runs | Hits | HR | RBI |
1 | 682 | 0.269 | 103 | 184 | 15 | 64 |
2 | 665 | 0.275 | 97 | 183 | 14 | 68 |
3 | 634 | 0.287 | 100 | 182 | 25 | 98 |
4 | 624 | 0.273 | 91 | 170 | 28 | 105 |
5 | 613 | 0.261 | 83 | 160 | 23 | 92 |
6 | 602 | 0.259 | 73 | 156 | 20 | 80 |
7 | 590 | 0.255 | 66 | 150 | 15 | 74 |
8 | 563 | 0.246 | 60 | 139 | 11 | 61 |
I will give you the probable line-ups for each team per division. I have made decisions on starters regarding platoons and injuries to limit one player per batting position. If you are on the fence over a couple of players to select late in your draft consider batting position as one factor.
NL WEST
SAN FRANCISCO | SAN DIEGO |
1. CF Andres Torres | 1. RF Will Venable |
2. 2B Freddy Sanchez | 2. SS Jason Bartlett |
3. 1B Aubrey Huff | 3. 2B Orlando Hudson |
4. C Buster Posey | 4. LF Ryan Ludwick |
5. SS Miguel Tejada | 5. 1B Brad Hawpe |
6. LF Pat Burrell | 6. 3B Chase Headley |
7. 3B Pablo Sandoval | 7. CF Cameron Maybin |
8. RF Cody Ross | 8. C Nick Hundley |
LOS ANGELES | COLORADO |
1. SS Rafael Furcal | 1. CF Dexter Fowler |
2. 1B James Loney | 2. LF Seth Smith |
3. CF Matt Kemp | 3. RF Carlos Gonzalez |
4. RF Andre Ethier | 4. SS Troy Tulowitzki |
5. 2B Juan Uribe | 5. 1B Todd Helton |
6. LF Jay Gibbons | 6. 2B Jose Lopez |
7. 3B Casey Blake | 7. 3B Ian Stewart |
8. C Rod Barajas | 8. C Chris Iannetta |
ARIZONA |
1. CF Chris Young |
2. 2B Kelly Johnson |
3. SS Stephen Drew |
4. RF Justin Upton |
5. C Miguel Montero |
6. 3B Melvin Mora |
7. 1B Xavier Nady |
8. LF Gerardo Parra |
No comments:
Post a Comment