Here is a look at the NL numbers over the last three seasons based on position in the batting order, excluding the pitchers spot (well except in St. Louis where LaRussa bats his pitcher 8th). This clearly shows the difference between hitting first in the lineup and eighth is a little over 120 at bats, which is almost like getting or losing a full month of stats over the course of the season. It is clear the biggest impact is for runs scored where the difference is a little over 40 runs a season which is a huge amount!
Order | At Bats | Average | Runs | Hits | HR | RBI |
1 | 682 | 0.269 | 103 | 184 | 15 | 64 |
2 | 665 | 0.275 | 97 | 183 | 14 | 68 |
3 | 634 | 0.287 | 100 | 182 | 25 | 98 |
4 | 624 | 0.273 | 91 | 170 | 28 | 105 |
5 | 613 | 0.261 | 83 | 160 | 23 | 92 |
6 | 602 | 0.259 | 73 | 156 | 20 | 80 |
7 | 590 | 0.255 | 66 | 150 | 15 | 74 |
8 | 563 | 0.246 | 60 | 139 | 11 | 61 |
I will give you the probable line-ups for each team per division. I have made decisions on starters regarding platoons and injuries to limit one player per batting position. If you are on the fence over a couple of players to select late in your draft consider batting position as one factor. Example: a MI like Infante batting 2nd over Espinosa batting 8th...those extra plate appearance just might bump you up in a category.
Today the NL EAST
1. CF Nyjer Morgan | 1. SS Jimmy Rollins |
2. SS Ian Desmond | 2. 3B Placido Polanco |
3. 3B Ryan Zimmerman | 3. 2B Chase Utley |
4. RF Jayson Werth | 4. 1B Ryan Howard |
5. 1B Adam LaRoche | 5. CF Shane Victorino |
6. LF Roger Bernadina | 6. LF Raul Ibanez |
7. 2B Danny Espinosa | 7. RF Ben Francisco |
8. C Ivan Rodriguez | 8. C Carlos Ruiz |
NEW YORK FLORIDA
1. SS Jose Reyes | 1. CF Chris Coghlan |
2. RF Angel Pagan | 2. 2B Omar Infante |
3. 3B David Wright | 3. SS Hanley Ramirez |
4. CF Carlos Beltran | 4. RF Mike Stanton |
5. LF Jason Bay | 5. 1B Gaby Sanchez |
6. 1B Ike Davis | 6. LF Logan Morrison |
7. C Josh Thole | 7. C John Buck |
8. 2B Brad Emaus | 8. 3B Matt Dominguez |
ATLANTA
1. LF Martin Prado |
2. CF Nate McLouth |
3. 3B Chipper Jones |
4. C Brian McCann |
5. 2B Dan Uggla |
6. RF Jason Heyward |
7. SS Alex Gonzalez |
8. 1B Freddie Freeman |
No comments:
Post a Comment