1B | Miguel Cabrera | 114/33/122/.322/3 |
1B | Albert Pujols | 107/38/111/.312/6 |
1B | Joey Votto | 115/29/111/.313/11 |
1B | Adrian Gonzalez | 111/30/122/.304/0 |
1B | Prince Fielder | 111/39/118/.301/0 |
SS | Troy Tulwiizki | 99/32/110/.299/11 |
OF | Matt Kemp | 99/33/104/.302/36 |
OF/3B | Jose Bautista | 112/41/95/.276/7 |
OF | Ryan Braun | 92/31/98/.321/21 |
OF | Jacoby Ellsbury | 105/25/77/.314/48 |
OF | Justin Upton | 95/32/101/.288/22 |
OF | Carlos Gonzalez | 92/32/105/.299/16 |
2B | Robinson Cano | 96/27/115/.304/6 |
SP | Roy Halladay | 23W/2.45/1.06/208 |
3B | Evan Longoria | 91/32/96/.277/9 |
SS | Jose Reyes | 92/8/55/.305/40 |
2B | Dustin Pedroia | 105/22/101/.305/22 |
SP | Clayton Kershaw | 20W/2.25/1.06/215 |
SP | Justin Verlander | 20W/2.78/1.03/215 |
SS | Hanley Ramirez | 90/22/83/.286/28 |
OF | Josh Hamilton | 80/33/90/.301/7 |
OF | Mike Stanton | 91/38/97/.257/11 |
3B | Ryan Zimmerman | 87/23/89/.291/4 |
OF | Curtis Granderson | 95/35/90/.258/17 |
OF | Andrew McCutchen | 92/22/82/.277/29 |
3B | Pablo Sandoval | 88/25/95/.305/2 |
SP | CC Sabathia | 22W/2.81/1.19/202 |
1B | Mark Teixeira | 98/36/108/.255/2 |
SS | Starlin Castro | 89/11/75/.305/22 |
SP | Tim Lincecum | 17W/3.04/1.21/222 |
OF | Hunter Pence | 91/21/101/.266/22 |
2B | Ian Kinsler | 101/24/65/.266/22 |
OF | Matt Holliday | 88/24/95/.294/5 |
2B | Dan Uggla | 93/35/102/.255/3 |
3B | Adrian Beltre | 77/25/88/.292/2 |
SP | Cliff Lee | 20W/2.58/1.08/202 |
OF | Shin-Soo Choo | 85/22/81/.285/22 |
3B | David Wright | 82/22/85/.272/15 |
SP | Felix Hernandez | 15W/2.55/1.15/212 |
1B | Paul Konerko | 90/30/95/.285/1 |
OF | Nelson Cruz | 70/30/81/.269/11 |
3B | Brett Lawrie | 76/27/88/.281/24 |
2B | Rickie Weeks | 85/24/84/.259/13 |
1B/3B | Michael Young | 88/12/90/.313/6 |
2B | Brandon Phillips | 93/17/60/.279/17 |
OF | Jay Bruce | 92/32/101/.259/6 |
OF | Alex Gordon | 95/22/79/.279/15 |
1B | Eric Hosmer | 81/22/92/.285/14 |
SP | Stephen Strasburg | 14W/2.44/.096/201 |
3B | Aramis Ramirez | 77/23/89/.287/1 |
OF | B.J. Upton | 80/22/71/.248/35 |
1B/OF | Lance Berkman | 85/25/85/.291/2 |
C/1B | Carlos Santana | 91/26/88/.255/4 |
SP | Jered Weaver | 17W/3.03/1.09/193 |
SP | Zach Greinke | 16W/2.95/1.22/204 |
DH | Billy Butler | 91/22/94/.301/0 |
SP | Cole Hamels | 15W/3.22/1.12/185 |
SP | Yovani Gallardo | 16W/3.44/1.24/211 |
OF | Adam Jones | 79/24/90/.277/12 |
SS | Asdrubal Cabrera | 81/18/81/.277/11 |
C/1B | Mike Napoli | 70/27/81/.282/4 |
C | Jesus Montero | 67/22/72/.274/0 |
1B/OF | Michael Morse | 80/28/92/.279/0 |
SP | Dan Haren | 15W/3.33/1.09/185 |
OF | Desmond Jennings | 95/14/55/.268/58 |
2B/OF | Ben Zobrist | 92/21/88/.261/21 |
C | Brian McCann | 75/22/81/.274/3 |
C | Joe Mauer | 77/11/70/.311/1 |
OF | Chris Young | 81/22/82/.245/22 |
SP | David Price | 15W/3.32/1.18/190 |
OF | Drew Stubbs | 69/18/70/.247/33 |
C | Buster Posey | 81/20/81/.291/3 |
1B | Kendrys Morales | 63/23/71/.298/0 |
1B/3B | Mark Reynolds | 80/35/85/.236/10 |
OF | Brett Gardner | 70/6/60/.276/52 |
DH | David Ortiz | 88/26/90/.277/0 |
SP | Mat Latos | 15W/3.62/1.19/191 |
SP | Chris Carpenter | 15W/3.04/1.25/165 |
C | Matt Wieters | 71/17/66/.266/0 |
SS | Alexei Ramirez | 81/15/62/.275/15 |
RP | Craig Kimbrel | 3W/38S/1.69/1.05/111 |
OF | Carlos Beltran | 81/20/81/.282/4 |
2B | Chase Utley | 72/17/72/.269/16 |
SP | Yu Darvish | 15W/3.22/1.18/185 |
RP | Jonathan Papelbon | 2W/40S/2.11/1.03/75 |
OF | Nick Markakis | 90/14/85/.291/10 |
SP | James Shields | 15W/3.77/1.16/191 |
OF | Logan Morrison | 82/28/90/.272/3 |
OF | Jason Heyward | 75/23/75/.255/12 |
SP | Ian Kennedy | 14W/3.25/1.18/188 |
3B | Kevin Youkilis | 69/17/72/.271/0 |
3B | Alex Rodriguez | 62/20/71/.271/3 |
C | Alex Avila | 65/19/68/.265/2 |
OF | Torii Hunter | 82/21/79/.272/8 |
SP | Brandon Beachy | 13W/3.51/1.23/208 |
SS | Elvis Andrus | 87/4/58/.285/41 |
OF | Jose Tabata | 86/7/43/.288/28 |
SS | J.J. Hardy | 74/24/65/.265/0 |
OF | Corey Hart | 84/21/74/.271/11 |
OF | Andre Ethier | 81/17/82/.279/2 |
2B/OF | Howard Kendrick | 75/12/70/.285/16 |
OF | Alejandro de Aza | 90/12/52/.281/33 |
SP | C.J. Wilson | 16W/3.11/1.21/187 |
1B | Freddie Freeman | 72/24/82/.281/2 |
1B | Gaby Sanchez | 81/21/81/.277/4 |
OF | Yonder Alonso | 70/24/70/.282/0 |
1B | Ike Davis | 82/21/81/.269/2 |
SS | Danny Espinosa | 77/21/72/.241/16 |
SP | Matt Cain | 17W/2.91/1.12/154 |
SP | Matt Moore | 12W/3.29/1.21/181 |
OF | Jeff Francoeur | 72/19/78/.271/13 |
SP | Josh Johnson | 13W/2.99/1.11/144 |
SP | Daniel Hudson | 14W/3.47/1.18/161 |
RP | Mariano Rivera | 2W/39S/2.51/0.95/55 |
1B/OF | Carlos Lee | 72/21/81/.271/2 |
RP | Sergio Santos | 2W/36S/2.32/1.21/81 |
SP | Madison Bumgarner | 14W/3.22/1.24/188 |
OF | Jayson Werth | 87/22/69/.247/13 |
OF | Carl Crawford | 76/13/71/.269/25 |
2B | Dustin Ackley | 82/10/75/.274/12 |
RP | John Axford | 3W/33S/2.81/1.15/77 |
2B | Kelly Johnson | 67/17/65/.243/14 |
OF | Michael Bourn | 94/1/50/.282/51 |
SS | Jhonny Peralta | 69/19/74/.271/2 |
OF | Adam Lind | 76/26/83/.267/1 |
1B | Paul Goldschmidt | 75/29/78/.251/14 |
OF | Shane Victorino | 83/16/71/.267/22 |
SP | Michael Pineda | 14W/3.61/1.22/188 |
SP | Tim Hudson | 15W/3.18/1.16/138 |
SP | Adam Wainwright | 14W/3.49/1.12/155 |
OF | Ichiro Suzuki | 93/3/44/.301/33 |
OF | Nick Swisher | 75/22/.259/3 |
RP | J.J. Putz | 2W/35S/2.77/1.10/66 |
3B/2B | Ryan Roberts | 71/18/66/.262/11 |
1B/OF | Mike Carp | 71/22/77/.266/0 |
OF | Coco Crisp | 73/9/56/.281/40 |
3B/OF | Martin Prado | 80/13/62/.284/6 |
OF | Chris Heisey | 58/24/72/.253/4 |
RP | Joel Hanrahan | 2W/32S/3.11/1.19/60 |
OF | Melky Cabrera | 90/15/55/.281/13 |
RP | Jose Valverde | 2W/35S/3.33/1.19/55 |
RP | Chris Perez | 2W/35S/3.98/1.21/45 |
SS | Dee Gordon | 72/0/40/.288/55 |
1B | Mark Trumbo | 73/29/73/.265/6 |
1B | Carlos Pena | 77/29/81/.222/2 |
SP | Doug Fister | 13W/3.55/1.19/122 |
SP | Jordan Zimmermann | 11W/3.81/1.17/155 |
RP | Andrew Bailey | 1W/32S/2.59/1.02/55 |
RP | Joakim Soria | 2W/31S/3.31/1.17/62 |
1B | Justin Smoak | 75/20/71/.244/0 |
RP | Brian Wilson | 1W/36S/3.21/1.33/60 |
2B | Neil Walker | 77/14/81/.272/6 |
SS | Jimmy Rollins | 88/13/53/.261/28 |
2B | Jason Kipnis | 75/15/70/.271/15 |
1B | Ryan Howard | 41/16/46/.251/0 |
SS | Stephen Drew | 81/15/55/.266/6 |
1B/OF | Brandon Belt | 60/22/68/.255/12 |
1B/OF | Michael Cuddyer | 72/19/77/.274/7 |
OF | Peter Bourjos | 49/14/55/.258/33 |
C | Miguel Montero | 63/15/71/.275/1 |
OF | Austin Jackson | 90/10/52/.259/28 |
SP | Tommy Hanson | 13W/3.25/1.19/181 |
SP | Jon Lester | 15W/3.85/1.28/192 |
SP | Shaun Marcum | 14W/3.82/1.21/158 |
3B | David Freese | 70/14/72/.294/1 |
OF | Yoenis Cepedes | 70/18/75/.279/15 |
SP | Gio Gonzalez | 12W/3.55/1.31/188 |
3B | Danny Valencia | 63/16/75/.265/5 |
RP | Carlos Marmol | 4W/36S/3.13/1.22/99 |
RP | Daniel Bard | 11W/3.81/1.17/155 |
SP | Jamie Garcia | 14W/3.28/1.32/157 |
C | J.P. Arencibia | 52/22/56/.228/1 |
RP | Drew Storen | 2W/36S/2.77/1.05/60 |
2B | Aaron Hill | 69/14/59/.247/11 |
SS | Rafael Furcal | 71/6/42/.273/16 |
OF | Alex Rios | 55/15/64/.255/21 |
SP | Cory Luebke | 12W/3.48/1.11/181 |
SP | Matt Garza | 14W/3.44/1.24/188 |
OF | Jordan Schafer | 80/3/45/.277/38 |
RP | Joe Nathan | 3W/33S/3.25/1.11/66 |
SP | Anibal Sanchez | 13W/3.39/1.32/188 |
SP | Max Scherzer | 13W/4.01/1.31/188 |
OF | Matt Joyce | 75/21/79/.267/10 |
OF | Carlos Quentin | 66/24/71/.252/2 |
3B | Mike Moustakes | 65/20/70/.267/3 |
SP | Brandon Morrow | 11W/4.09/1.36/209 |
OF | Cameron Maybin | 74/12/71/.265/34 |
OF | John Mayberry Jr. | 64/20/71/.266/12 |
SP | Josh Beckett | 14W/4.01/1.19/166 |
SS | Derek Jeter | 83/7/49/.281/14 |
RP | Neftali Feliz | 12W/3.86/1.15/159 |
SP | John Danks | 11W/3.66/1.27/144 |
SS/3B | Jed Lowrie | 63/13/60/.257/2 |
SP | Ervin Santana | 13W/3.71/1.22/155 |
RP | Jordan Walden | 2W/32S/2.98/1.23/65 |
OF | Josh Willingham | 77/22/77/.246/6 |
SP | Ubaldo Jimenez | 11W/3.65/1.32/177 |
RP | Huston Street | 2W/32S/3.06/1.16/44 |
SP | Jhoulys Chacin | 14W/3.88/1.27/166 |
SP | Ricky Romero | 13W/3.65/1.22/158 |
RP | Heath Bell | 2W/32S/2.99/1.11/55 |
RP | Brandon League | 1W/33S/3.51/1.19/45 |
RP | Ryan Madson | 2W/33S/3.66.1.19/50 |
OF | Alfonso Soriano | 62/25/71/.255/2 |
SP | Roy Oswalt | 12W/3.81/1.25/133 |
SP | Colby Lewis | 13W/4.12/1.23/177 |
SP | Wandy Rodriguez | 10W/3.55/1.29/178 |
SP | Ryan Dempster | 10W/4.02/1.41/188 |
1B/OF | Lucas Duda | 74/17/73/.282/1 |
2B | Jemile Weeks | 81/2/47/.281/37 |
OF | Jason Bay | 60/15/62/.247/12 |
SS | Erick Aybar | 75/6/44/.284/26 |
OF | Ben Revere | 52/1/48/.291/36 |
SP | Alexi Ogando | 12W/3.88/1.22/139 |
SS | Yunel Escobar | 82/8/45/.281/8 |
SP | Tim Stauffer | 11W/3.51/1.22/139 |
3b | Chase Headley | 80/7/59/.268/18 |
sp | Chad Billingsley | 12W/4.12/1.38/160 |
C | Geovani Soto | 60/15/66/.271/3 |
3B | Lonnie Chisenhall | 58/14/62/.255/3 |
SP | Brandon McCarthy | 13W/3.54/1.18/119 |
2B | Ian Desmond | 75/8/44/.255/22 |
OF | J.D. Martinez | 65/16/71/.291/0 |
SP | Jonathan Sanchez | 9W/4.04/1.37/174 |
OF | Delmon Young | 70/11/77/.281/3 |
SP | Derek Holland | 13W/4.11/1.37/165 |
SP | Jeremy Hellickson | 11W/4.19/1.19/128 |
1B | Justin Morneau | 72/16/75/.265/0 |
SP | Huroki Kuroda | 12W/3.42/1.22/152 |
RP | Jason Motte | 4W/28S/3.03/1.18/55 |
SP | Ryan Vogelsong | 11W/3.66/1.22/133 |
SP | Gavin Floyd | 14W/3.98/1.31/148 |
1B | Adam Dunn | 62/18/58/.223/0 |
SS | Alex Gonzales | 55/12/62/.244/2 |
3B/OF | Mat Gamel | 56/15/55/.258/0 |
1B | James Loney | 74/14/71/.279/4 |
C | Devin Mesoraco | 45/15/55/.249/3 |
SP | Bud Norris | 11W/4.21/1.38/180 |
SP | Justin Masterson | 11W/3.86/1.34/144 |
OF | Seth Smith | 63/16/66/.276/6 |
2B | Jose Altuva | 66/4/51/.282/20 |
2B | Gordon Beckham | 55/11/59/.242/5 |
OF | Brennan Boesch | 71/15/60/.277/5 |
2B/OF | Ryan Raburn | 45/15/55/.244/5 |
RP | Rafael Betancourt | 2W/27S/2.56/.99/75 |
1B | Adam LaRoche | 55/14/56/.245/0 |
SP | Mike Leake | 10W/3.88/1.28/125 |
RP | Kyle Farnsworth | 2W/28S3.31/1.21/58 |
C | Wilson Ramos | 46/13/45/.261/0 |
RP | Javy Guerra | 4W/24S/3.78/1.18/44 |
SP | Ted Lilly | 11W/3.71/1.15/155 |
SP | Trevor Cahill | 12W/3.77/1.36/136 |
RP | Matt Thorton | 3W/29S/3.88/1.25/61 |
C | Yadier Molina | 55/11/60/.284/4 |
RP | Jonny Venters | 4W/4S/2.58/1.11/75 |
C | Chris Iannetta | 49/14/39/.241/3 |
SP | Clay Buchholz | 13W/3.79/1.31/122 |
SP | Johan Santana | 10W/3.77/1.22/111 |
DH | Bobby Abreu | 81/11/51/.256/11 |
SS/3B | Eduardo Nunez | 55/11/63/.274/28 |
RP | Matt Capps | 3W/30S/4.05/1.29/39 |
1B/3B | Edwin Encarnacion | 60/15/55/.259/3 |
OF | Colby Rasmus | 55/15/54/.265/9 |
1B/OF | Mitch Moreland | 55/16/54/.265/2 |
SP | Jarrod Parker | 10W/3.98/1.29/119 |
OF | DextEr Fowler | 82/4/49/.251/17 |
RP | Sean Marshall | 5W/5S/2.67/1.13/77 |
3B | Scott Sizemore | 62/15/65/.246/6 |
OF | Nolan Reimold | 55/15/54/.272/8 |
RP | Chris Sale | 11W/3.83/1.26/141 |
SP | Vance Worley | 9W/3.55/1.24/156 |
SS | Tyler Pastornick | 41/3/36/.244/21 |
RP | Joaqin Benoit | 3W/3.11/.99/72 |
SP | Scott Baker | 10W/3.85/1.28/140 |
OF | Jason Kubel | 58/18/62/.261/0 |
OF | Grady Sizemore | 61/15/41/.245/12 |
RP | Kenley Jansen | 2W/10S/1.95/1.05/105 |
SS | Marco Scutaro | 55/7/55/.266/6 |
RP | Mike Adams | 2W/2.44/.89/63 |
SS | Jason Bartlett | 62/3/48/.261/22 |
OF | Raul Ibanez | 51/13/48/.255/0 |
SP | Jake Peavy | 9W/3.85/1.22/122 |
RP | Rafael Soriano | 3W/3S/3.77/1.17/66 |
OF | Angel Pagan | 45/5/45/.271/25 |
RP | Edward Mujica | 3W/3S/3.22/1.04/56 |
SP | Ricky Nolasco | 11W/4.25/1.32/158 |
3B | Pedro Alvarez | 59/14/55/.233/2 |
OF | Alex Presley | 63/8/53/.288/22 |
SP | Johnny Cueto | 12W/3.55/1.21/129 |
SP | Henderson Alvarez | 10W/3.57/1.19/99 |
OF | Jerry Sands | 62/15/65/.241/7 |
RP | Aroldis Chapman | 2W/5S/3.22/1.22/78 |
SP | Wei-Yin Chen | 10W/3.55/1.11/135 |
1B | Todd Helton | 60/9/55/.285/0 |
OF | Bryce Harper | 37/13/50/.285/6 |
RP | Tyler Clippard | 2W/2.81/.95/88 |
OF | David Murphy | 44/11/51/.277/8 |
RP | Jesse Crain | 6W/3.39/1.24/66 |
OF | Denard Span | 80/4/44/.283/15 |
RP | Brian Fuentes | 4W/22S/2.89/1.19/44 |
OF | Eric Thames | 55/12/51/.274/0 |
SP | Edison Volquez | 8W/4.05/1.44/141 |
SS/3B/OF | Emilio Bonfacio | 77/1/46/.272/32 |
2B | Brian Roberts | 60/7/39/.255/18 |
3B | Casey McGehee | 39/9/36/.256/0 |
OF | Rajai Davis | 26/1/26/.261/30 |
SP | Francisco Liriano | 8W/4.88/1.44/141 |
C | Salvatore Perez | 36/8/44/.281 |
RP | Sergio Romo | 4W/4S/1.89/.91/77 |
OF | David DeJesus | 78/8/45/.271/8 |
C | Russell Martin | 50/11/57/.257/6 |
C | Kurt Suzuki | 56/11/44/.253/3 |
SS | Sean Rodriguez | 41/8/44/.244/15 |
C | John Buck | 50/14/50/.244/0 |
C | Ramon Hernandez | 44/13/44/.271/0 |
OF | Jon Jay | 77/9/63/.296/6 |
RP | Jim Johnson | 2W/24S/3.87/1.21/41 |
RP | Frank Francisco | 1W/19S/2.99/1.31/42 |
Sunday, March 4, 2012
Projections On Over 300+ Players
Today Yahoo starts the first drafts for it's new Pro Leagues...Yes I will be drafting in one today. So no better time than now to unveil my top 300+ players with their projections. Enjoy and use them to your advantage.
Labels:
Strategy
Subscribe to:
Post Comments (Atom)
Alright, so I'm in a dilemma. I'm in a six-player keeper league, and I'm at the point where I'm contemplating keeping either Josh Hamilton or Hunter Pence. Being a hug Phillies fan I'm leaning towards Pence. What are your thoughts on what I should do?
ReplyDeleteIf you are in a standard 5x5 league I would lean towards Pence. The reason being is Pence is still on his upswing and has more room for upside. The often hurt Hamilton has peaked in my opinion. He will soon decline in production from his best years. Remeber too that Hamilton has only played in over 133 games 1 time in his career. Keeper league Pence...1 year league its a toss up.
ReplyDeleteThanks for the advice. Taking it and running with it.
ReplyDeletePence all the way, If a guy like Pence can produce ALl star quality numbers in Houston, he can do it anywhere....
ReplyDelete