By Corey R. Cunningham
Taking a look below of the youngsters who will make an appearance all together in this year’s futures game on Monday, July 8th. Below is an all star lineup of names to say the least, the young men are highly touted prospects in each of their organizations and will continue to be until further notice. If you have a dynasty league of minor leaguers as I do in one of my dynasty keeper leagues, all the players below should be taken and on your particular roster.
Taking a look at the rosters, you have 7 Triple-A players, 26 Double-A players, 11 Class A advanced players, and 6 Class-A players. If you can, please tune in for this year’s futures game, as it will be one of the better games of late.
PITCHERS
Name | ORG | Level | Birthdate | |
Matt Barnes | BOS | Class A Adv. | 06/17/1990 | |
Trevor Bauer | ARI | Triple-A | 01/17/1991 | |
Dylan Bundy | BAL | Class A Adv. | 11/15/1992 | |
Gerrit Cole | PIT | Double-A | 09/08/1990 | |
Danny Hultzen | SEA | Triple-A | 11/28/1989 | |
Alex Meyer | WAS | Class A | 01/03/1990 | |
Jake Odorizzi | KC | Triple-A | 03/27/1990 | |
Jameson Taillon | PIT | Class A Adv. | 11/18/1991 | |
Taijuan Walker | SEA | Double-A | 08/13/1992 | |
Zack Wheeler | NYM | Double-A | 05/30/1990 |
CATCHERS
Name | ORG | Level | Birthdate | |
Travis d'Arnaud | TOR | Triple-A | 02/10/1989 | |
Tommy Joseph | SF | Double-A | 07/16/1991 |
INFIELDERS
Name | ORG | Level | Birthdate | |
Nolan Arenado | COL | Double-A | 04/16/1991 | |
Nick Castellanos | DET | Double-A | 03/04/1992 | |
Scooter Gennett | MIL | Double-A | 05/01/1990 | |
Billy Hamilton | CIN | Class A Adv. | 09/09/1990 | |
Manny Machado | BAL | Double-A | 07/06/1992 | |
Mike Olt | TEX | Double-A | 08/27/1988 | |
Jonathan Singleton | HOU | Double-A | 09/18/1991 | |
Kolten Wong | STL | Double-A | 10/10/1990 |
OUTFIELDERS
Name | ORG | Level | Birthdate | |
Tyler Austin | NYY | Class A | 09/06/1991 | |
Michael Choice | OAK | Double-A | 11/10/1989 | |
Anthony Gose | TOR | Triple-A | 08/10/1990 | |
Wil Myers | KC | Triple-A | 12/10/1990 | |
Christian Yelich | MIA | Class A Adv. | 12/05/1991 |
2012 World Team
PITCHERS
Name | ORG | Level | Birthdate | |
Lisalverto Bonilla | PHI | Double-A | 06/18/1990 | |
Edwar Cabrera | COL | Double-A | 10/20/1987 | |
Jose Fernandez | MIA | Class A | 07/31/1992 | |
Kyle Lotzkar | CIN | Double-A | 10/24/1989 | |
Chris Reed | LAD | Double-A | 05/20/1990 | |
Felipe Rivero | TB | Class A | 07/05/1991 | |
Julio Rodriguez | PHI | Double-A | 08/29/1990 | |
Enny Romero | TB | Class A Adv. | 01/24/1991 | |
Bruce Rondon | DET | Double-A | 12/09/1990 | |
Yordano Ventura | KC | Class A Adv. | 06/03/1991 |
CATCHERS
Name | ORG | Level | Birthdate | |
Christian Bethancourt | ATL | Double-A | 09/02/1991 | |
Yasmani Grandal | SD | Triple-A | 11/08/1988 |
INFIELDERS
Name | ORG | Level | Birthdate | |
Jesus Aguilar | CLE | Class A Adv. | 06/30/1990 | |
Xander Bogaerts | BOS | Class A Adv. | 10/01/1992 | |
Wilmer Flores | NYM | Double-A | 08/06/1991 | |
Francisco Lindor | CLE | Class A | 11/14/1993 | |
Chih-Fang Pan | OAK | Class A | 11/12/1990 | |
Jurickson Profar | TEX | Double-A | 02/20/1993 | |
Carlos Sanchez | CWS | Class A Adv. | 06/29/1992 | |
Jean Segura | LAA | Double-A | 03/17/1990 |
OUTFIELDERS
Name | ORG | Level | Birthdate | |
Oswaldo Arcia | MIN | Double-A | 05/09/1991 | |
Jae-Hoon Ha | CHC | Double-A | 10/29/1990 | |
Rymer Liriano | SD | Class A Adv. | 06/20/1991 | |
Alfredo Marte | ARI | Double-A | 03/31/1989 | |
Oscar Taveras | STL | Double-A | 06/19/1992 |
No comments:
Post a Comment