My projections for 2011
| PLAYER | WINS | ERA | WHIP | K/9 |
| 21. Jered Weaver- Angels | 14 | 3.79 | 1.26 | 8.1 |
| 22. Francisco Liriano-Twins | 16 | 4.12 | 1.34 | 8.5 |
| 23. Ricky Nolasco-Marlins | 14 | 4.05 | 1.26 | 7.9 |
| 24. Shaun Marcum-Brewers | 14 | 3.83 | 1.23 | 7.1 |
| 25 David Price-Rays | 16 | 3.92 | 1.34 | 7.5 |
| 26. Brett Anderson-A's | 13 | 3.89 | 1.22 | 6.9 |
| 27. Chad Billingsley-LAD | 15 | 3.98 | 1.36 | 7.2 |
| 28. Francisco Liriano-Twins | 15 | 4.22 | 1.34 | 8.6 |
| 29. Colby Lewis-Rangers | 12 | 3.85 | 1.16 | 7.7 |
| 30. Matt Cain-Giants | 15 | 3.77 | 1.28 | 7.1 |
| Bonus Projections: | ||||
| Daniel Hudson-D'Backs | 12 | 3.88 | 1.24 | 7.9 |
| Jeremy Hellickson-Rays | 10 | 3.81 | 1.22 | 8.2 |

No comments:
Post a Comment