The age of 27 has always been that magical number that hardcore fantasy owners notice each year come draft time. Many target different players base on this number alone. Yes, there is statistical proof that many players have their “career year” when 27 but many more do not. What the age 27 year guide should be is merely another tool in your belt come draft day. The list I have compiled does have many interesting names that I would target regardless of their current age. What you should use this list for mostly is when you are on the fence between a couple of player when your draft slot approaches. I personally may lean to the age 27 player when drafting. Some of my favorite on this list that are not 1st or 2nd rounders include, De Aza, Joyce, Walker, Stubbs, and Upton.
Player | Team | Pos. | Born |
Mark Trumbo | LAA | 1B | 1/16/1986 |
Reid Brignac | TB | SS | 1/16/1986 |
Carlos Gomez | MIL | OF | 12/4/1985 |
Luis Valbuena | TOR | 2B | 11/30/1985 |
Asdrubal Cabrera | CLE | SS | 11/13/1985 |
Carlos Gonzalez | COL | OF | 10/17/1985 |
Evan Longoria | TB | 3B | 10/7/1985 |
Ian Desmond | WAS | SS | 9/20/1985 |
Delmon Young | DET | OF | 9/14/1985 |
Neil Walker | PIT | 3B | 9/10/1985 |
Tyler Colvin | COL | OF | 9/5/1985 |
Chris Nelson | COL | SS | 9/3/1985 |
Blake DeWitt | CHC | 2B | 8/20/1985 |
Daric Barton | OAK | 1B | 8/16/1985 |
Chris Valaika | CIN | SS | 8/14/1985 |
Adam Jones | BAL | OF | 8/1/1985 |
Mat Gamel | MIL | 3B | 7/26/1985 |
Ramiro Pena | NYY | SS | 7/18/1985 |
Chris Coghlan | MIA | OF | 6/18/1985 |
Eric Young | COL | OF | 5/25/1985 |
J. Saltalamacchia | BOS | C | 5/2/1985 |
Sean Rodriguez | TB | 3B | 4/26/1985 |
Emilio Bonifacio | MIA | 2B | 4/23/1985 |
Brennan Boesch | DET | OF | 4/12/1985 |
Ian Stewart | CHC | 3B | 4/5/1985 |
Daniel Murphy | NYM | 1B | 4/1/1985 |
Jon Jay | STL | OF | 3/15/1985 |
Michael McKenry | PIT | C | 3/4/1985 |
Ryan Sweeney | BOS | OF | 2/20/1985 |
Scott Cousins | MIA | OF | 1/22/1985 |
Emmanuel Burriss | SF | 2B | 1/17/1985 |
Matt LaPorta | CLE | OF | 1/8/1985 |
Scott Sizemore | OAK | 2B | 1/4/1985 |
Chris Heisey | CIN | OF | 12/14/1984 |
Justin Turner | NYM | 2B | 11/23/1984 |
Casper Wells | SEA | OF | 11/23/1984 |
Jesus Flores | WAS | C | 10/26/1984 |
Jose Lobaton | TB | C | 10/21/1984 |
Troy Tulowitzki | COL | SS | 10/10/1984 |
Drew Stubbs | CIN | OF | 10/4/1984 |
Chris Johnson | HOU | 3B | 10/1/1984 |
Ryan Zimmerman | WAS | 3B | 9/28/1984 |
Matt Kemp | LAD | OF | 9/23/1984 |
Danny Valencia | MIN | 3B | 9/19/1984 |
Jason Donald | CLE | SS | 9/4/1984 |
B.J. Upton | TB | OF | 8/21/1984 |
Jarrod Dyson | KC | OF | 8/15/1984 |
Melky Cabrera | SF | OF | 8/11/1984 |
Matt Joyce | TB | OF | 8/3/1984 |
Luke Hughes | MIN | 2B | 8/2/1984 |
Mark Hamilton | STL | 1B | 7/29/1984 |
Alexi Casilla | MIN | 2B | 7/20/1984 |
Allen Craig | STL | OF | 7/18/1984 |
Cole Gillespie | ARZ | OF | 6/20/1984 |
Cliff Pennington | OAK | SS | 6/15/1984 |
Roger Bernadina | WAS | OF | 6/12/1984 |
Chase Headley | SD | 3B | 5/9/1984 |
Adam Moore | SEA | C | 5/8/1984 |
James Loney | LAD | 1B | 5/7/1984 |
Alejandro De Aza | CHW | OF | 4/11/1984 |
Kila Ka'aihue | OAK | 1B | 3/29/1984 |
Matt Downs | HOU | 2B | 3/19/1984 |
Elliot Johnson | TB | 2B | 3/9/1984 |
Denard Span | MIN | OF | 2/27/1984 |
Brian McCann | ATL | C | 2/20/1984 |
Brian Bogusevic | HOU | OF | 2/18/1984 |
Nate Schierholtz | SF | OF | 2/15/1984 |
Brett Hayes | MIA | C | 2/13/1984 |
Alex Gordon | KC | 3B | 2/10/1984 |
No comments:
Post a Comment